Sl. | Name/PI | School | Department | Title of the Project | Status |
---|---|---|---|---|---|
1 | Dr. Mahmud Akhter Shareef | SBE | Management | Viral Marketing: Value and Acceptance based on Source Derogation | Completed |
2 | Dr. Shazid Md. Sharker | SHLS | Pharmaceutical Sciences | Synthesis of swellable nanoparticles for sustained delivery and therapeutic activity of doxorubicin in tumor-bearing mice | Ongoing |
3 | Dr. Shama Emy Haque | SEPS | Civil & Environmental Engineering | Evaluating the Present Condition of Multi-Purpose Cyclone Shelters and Their Limitations in Cox’s Bazar, Bangladesh, for Improving Community Resilience | Ongoing |
4 | Dr. Md. Firoz Khan | SHLS | Environmental Science & Management | Climate Change and Air Pollution Impact on Incidence of Hospital Admission over Various Cities in Bangladesh using Generalized Additive Modeling | Queued |
5 | Dr. Nova Ahmed | SEPS | Electrical & Computer Engineering | Qualitative Approach to Identify Factors for Alternative Credit Scoring for the Credit Invisibles of Bangladesh | Ongoing |
6 | Dr. Atikur Rahman Khan | SBE | Management | Social Capital and Health Literacy Nexuses in Emergency Medical Services for Stroke Patients: A Hospital-Based Retrospective Study in Bangladesh | Ongoing |
7 | Dr. Mehree Iqbal | SBE | Marketing & International Business | Exploring the Mediating Role of the Mair Noboa Model Constructs Impacting the Relationship between Three Pillars of Institutions Antecedents and Social Entrepreneurial Behavior | Ongoing |
8 | Dr. Muhammad Sabbir Rahman | SBE | Marketing & International Business | Investigating the climate of distrust in B2B business relationship: the Implications of negative use of social media | Ongoing |
9 | Dr. Ziaul Haq Adnan | SBE | Management | Pricing, Emission Reduction and Digital Economy Investment Strategies for Energy Vehicle Supply Chain in a Competitive Market under Different Supply Chain Structures | Ongoing |
10 | Dr. Md. Rizwanul Islam | SHSS | Law | Testing the Scope of Professional Legal Responsibility of Lawyers in Bangladesh | Queued |
11 | Dr. Saleh Md. Shahriar | SHSS | History & Philosophy | Changing Dynamics of the Separatist Groups in the Chittagong Hill Tracts: New Security Concerns for Bangladesh and the Region | Ongoing |
12 | Dr. Sabbir Rahman Shuvo | SHLS | Biochemistry & Microbiology | Characterization of multidrug-resistant Stenotrophomonas maltophilia and their bacteriophage by whole genome sequencing | Queued |
13 | Dr. Mohammad Delwer Hossain Hawlader | SHLS | Public Health | Exploring PTSD symptoms, Insomnia, and Suicidal Ideation among Firefighters in Dhaka Division, Bangladesh | Completed |
14 | Dr. Nazmun Nahar | SEPS | Civil & Environmental Engineering | Investigating the household waste management chain from source (generation) to end (disposal): Case Study Dhaka City | Ongoing |
15 | Arafat Hosen Khan | SHSS | Law | Women’s Property and Inheritance Right- a challenge for establishing Women’s Property Rights in Bangladesh | Ongoing |
16 | Dr. Md. Shahriar Karim | SEPS | Electrical & Computer Engineering | Design of robust biomolecular neural network classifier for synthetic biological applications | Queued |
17 | Dr. Mohammad Sahadet Hossain | SEPS | Mathematics & Physics | Optimal Feedback Control Strategies for Unstable Periodic Systems Using Periodic Riccati Equations | Ongoing |
18 | Dr. Md. Shamim Talukder | SBE | Management | Investigating Critical Drivers and IT-Enabled Services in Consumer Purchase Behavior on Circular Economy Digital Platforms | Ongoing |
19 | Dr. Manik Chandra Shill | SHLS | Pharmaceutical Sciences | Organ protective role of phytol through ameliorating oxidative stress and inflammatory mediators on cisplatin and acrylamide-induced hepatorenal toxicity in rats: Comprehensive pharmacological and computational studies | Ongoing |
20 | PI: Prof. Sharmistha Banerjee, University of Calcutta; Co-PI: Dr. Mahmud Akhter Shareef | SBE | Management | Scalability and sustainability of small and medium enterprises: a comparative study between Bangladesh and India | Ongoing |
21 | Dr. Mohammed Kabir Uddin | SHLS | Biochemistry & Microbiology | Synthesis, Characterization, and Exploration of Novel Aspects in Substitution Reactions of Electron-Donating and Electron-Withdrawing Group-Substituted Chromium (III) Picolinate Derivatives | Ongoing |
22 | Fahria Karim | SHSS | History & Philosophy | Proposal for the Development and Validation of the revised & ‘Illness Perception Questionnaire’ (IPQ-R) among Patients with Long-term Conditions in Bangladesh | Ongoing |
23 | Dr. Rubaiyet Iftekharul Haque | SEPS | Mathematics & Physics | Comparative study of the structural, mechanical, electronic, optical and thermodynamic properties of superconducting disilicide (T= Ga, Ni, In, Rh, Ta, Ir) by DFT simulation | Ongoing |
24 | Dr. Hasan Mahmud Reza | SHLS | Pharmaceutical Sciences | A study of reno-hepatoprotective effects of Cassia fistula extract and underlying molecular mechanisms against chlorpyrifos-induced damage, oxidative stress and inflammation in rats | Ongoing |
25 | Dr. Hafiz Abdur Rahman | SEPS | Electrical & Computer Engineering | Protecting children and young adults from harmful Internet content using network traffic filtering and machine learning approach | Ongoing |
26 | Dr. Jashim Uddin Ahmed | SBE | Management | The relationship between the individual components of international entrepreneurial orientation (EO) and international performance: The role of status quo bias | Queued |
27 | Nafiz Ahmed | SHSS | Law | Constitutional Interpretation in Bangladesh: Futile Attempts to Decipher the Undecipherable | Ongoing |
28 | Dr. Abul Kalam Al Azad | SEPS | Mathematics & Physics | An inclusive Investigation of the cognitive purchase behaviour of the consumers on social media using machine learning tools | Ongoing |
29 | Dr. Harisur Rahman | SHSS | Political Science & Sociology | Dehumanizing Education? Exploring the Impact of Generative AI on the University Students and Faculty in Bangladesh | Queued |
30 | Anika Tabassum Bristy | SHLS | Pharmaceutical Sciences | Development of a cost-effective pH-driven curcumin-green synthesized casein nanoparticle-entrapped gel for diabetic wound healing | Ongoing |
31 | Dr. Mohammad Rashedur Rahman | SEPS | Electrical & Computer Engineering | Text to Clean: How Much? Investigating different levels of text cleaning required for monolingual and multilingual languages | Ongoing |
32 | Dr. Shahnewaz Siddique | SEPS | Electrical & Computer Engineering | High performance less resource-intensive Deep Reinforcement Learning (DRL) methods using visual data for applications in autonomous agents and robotics | Ongoing |
33 | Dr. Md. Mamun Molla | SEPS | Mathematics & Physics | Macro and Mesoscopic Simulation of Convective Flows of Two-phase Mixture Nanofluids with Sensitivity Analysis by Response Surface Methodology | Ongoing |
34 | Dr. Zaid Bin Mahbub | SEPS | Mathematics & Physics | Quantitative study of the effects of pulsed electromagnetic field (PEMF) on stroke model | Ongoing |
35 | Shabab Absarul Islam | SBE | Management | Ethical AI Integration in Education: Investigating Academic Integrity and Student Performance | Ongoing |
36 | Dr. Lamia Iftekhar | SEPS | Electrical & Computer Engineering | Exploring Communication Strategies in Human-Robot Interaction: A Case Study of Using Socially Assistive Robots to Encourage Anti-Litter Behavior among Pedestrians | Queued |
37 | Nasrin Pervin | SHSS | English & Modern Languages | The influence of Political Ideology and Human Capital Orthodoxy on Education Policy: The Case of Higher Education in Bangladesh | Ongoing |
38 | Md. Shiyan Sadik | SHLS | Environmental Science & Management | A comparative analysis of Environmental and economic aspects of ICE vehicles, Hybrid Electric vehicles, Plug-in hybrid vehicles, and fully electric vehicles in Bangladesh | Ongoing |
39 | Dr. Nadira Sultana Kakoly | SHLS | Public Health | Diabetes-Cancer Co-morbidity in Bangladesh: A Cross-Sectional Evaluation | Queued |
40 | Dr. Nusrat Subhan | SHLS | Pharmaceutical Sciences | Assessment of the effect of Swertia chirayita extract in glucose intolerance, hyperlipidemia, and oxidative stress in liver of high fat diet fed rats | Ongoing |
41 | Dr. Md. Harunur Rashid | SEPS | Mathematics & Physics | Molecular Dynamics Simulation Study of LRRK2 Mutations Associated with Parkinson’s Disease | Ongoing |
42 | Dr. Ferdous Khan | SHLS | Pharmaceutical Sciences | Investigation of antioxidant and antihyperlipidemic effects of quercetin through in silico and in vivo study | Ongoing |
43 | Dr. Arifur Rahman | SBE | Accounting & Finance | Examining tail dependence, volatility spillover and portfolio strategies among diverse classes of digital currencies | Queued |
44 | Dr. Nandini Awal | SEPS | Architecture | Durga Puja Festival in Mymensingh- Temporarily Transformed Urban Spaces and Their Influences on the Town | Ongoing |
45 | Dr. Sifat Momen | SEPS | Electrical & Computer Engineering | Advancing Depression Diagnoses and Personalized Feedback for Youths using Machine Learning and eXplainable AI | Ongoing |
46 | A K M Saleh Ahmed Anik | SEPS | Architecture | Repurposing Tertiary Roads in Dhaka's Housing Areas as Temporary Recreational Spaces for Children and Community | Ongoing |
47 | Dr. Fariah Mahzabeen | SEPS | Electrical & Computer Engineering | Assessing the Use of Wearables in Older Population | Ongoing |
48 | Mehnaj Tabassum | SEPS | Architecture | Legibility of Neighborhood Parks in Dhaka City: Exploring its Influence on Social Interaction and Park Utilization | Ongoing |
49 | Dr. Sayad Md. Didarul Alam | SHLS | Biochemistry & Microbiology | Extraction, purification and spectral characterization of colorants from bacterial chromophore as next generation safe additives for industrial application | Ongoing |
50 | Dr. Shafin Rahman | SEPS | Electrical & Computer Engineering | ChatGPT-guided Semantics for Zero-shot Learning | Ongoing |
51 | Dr. Alima Akter | SBE | Management | Employee engagement in the relationship between HRM practices and task performance in Bangladeshi power companies | Ongoing |
52 | Dr. Mohammad Monirujjaman Khan | SEPS | Electrical & Computer Engineering | Design and investigation of multiple and multiband antennas for medical implantable communication systems (MICS) in healthcare applications | Ongoing |
53 | Dr. Murad Hossain | SHLS | Pharmaceutical Sciences | Evaluation of the neuroprotective role of ethanolic extract of Sarcochlamys pulcherrima on animal model of Alzheimer’s disease induced by aluminum and D-galactose | Ongoing |
54 | Dr. Muktadir Shahid Hossain | SHLS | Biochemistry & Microbiology | Identification of the active ingredient(s) of an entomopathogenic fungus, Aspergillus carbonarius that kills mosquito larvae | Queued |
55 | Dr. ASM Jahid Hasan | SEPS | Electrical & Computer Engineering | Load Modeling and Optimal DER Sizing for Microgrid Operation Opportunities of a Commercial Site in Bangladesh | Ongoing |
56 | Dr. Chaman Ara Keya | SHLS | Biochemistry & Microbiology | Association of Gut Microbiota with Polycystic Ovary Syndrome (PCOS) in Bangladeshi Women: A Pilot Study | Queued |
57 | Dr. Rezwana Ahmed | SHLS | Pharmaceutical Sciences | Association of IGF2BP2 gene polymorphism rs4402960 with Type 2 Diabetes Mellitus in a population of Bangladeshi origin | Ongoing |
58 | Dr. S. M. Rezwan Ul Alam | SHSS | Political Science & Sociology | Developing a Fundamental Rights Index based on Bangladesh Constitution | Queued |
59 | Tasnia Hossain | SHLS | Biochemistry & Microbiology | Expression Pattern of NKG2D Ligands in Ovarian Carcinoma Patients in Bangladesh using qRT-PCR SNP Analysis across Different Age Groups | Ongoing |
60 | Dr. Soumik Pal | SHSS | Political Science & Sociology | Embracing Social Media Campaigning: The Transition and Adaptation of Campaign Strategies in South Asian Elections | Ongoing |
61 | Dr. Kazi Nadim Hasan | SHLS | Biochemistry & Microbiology | Development of a POC Lateral Flow Assay Ruler for the quantification of Human Chorionic Gonadotropin (hCG) in Urine Samples from pregnant women | Ongoing |
62 | Dr. Mohammad Nazmul Islam | SEPS | Civil & Environmental Engineering | Analytical determination of thermal and surface effects on nanobeam’s vibration characteristics using a stress-driven nonlocal integral model | Ongoing |
63 | Mirza Mohammad Lutfe Elahi | SEPS | Electrical & Computer Engineering | Developing a system for automated evaluation for physical rehabilitation exercise using computer vision techniques | Ongoing |
64 | Dr. Hasina Akter | SEPS | Mathematics & Physics | Double diffusive Convective Heat and mass Transfer in two Concentric Cylinders with Heat and Mass Flux in Inner Cylinder | Ongoing |
65 | Dr. Mohammad Hayatun Nabi | SHLS | Public Health | E-cigarette use in Bangladeshi university students: a mixed method study of users’ risk perceptions and future use intentions | Queued |
66 | Meshbaul Hassan Chowdhury | SBE | Management | Role of Reverse Logistics for Sustainable Tourism in Bangladesh: An Analytical Exercise | Queued |
67 | Dr. Sohidul Islam | SHLS | Biochemistry & Microbiology | Characterization of multidrug efflux pumps as therapeutic targets in Acinetobacter baumannii from Bangladesh | Queued |
68 | Dr. Lamia Iftekhar | SEPS | Electrical & Computer Engineering | Modelling and Analysis of Road Networks in Pseudo-Residential Areas in Dhaka: Exploring the Flow of Non-Motorized Vehicles in Mixed Traffic in Bashundhara R/A | Queued |
69 | Dr. Mohammad Monir Uddin | SEPS | Mathematics & Physics | Optimization of the Bilinear Control System by Model Order Reduction Technique | Ongoing |
70 | Md. Ishan Arefin Hossain | SEPS | Electrical & Computer Engineering | Footpath Detection on Bangladeshi Roads for the Visually Impaired with Smartphones using Deep Edge Intelligence | Ongoing |
71 | Dr. Ishtiaque Ahmed | SHSS | Law | Regulations governing legal and financial responsibilities for decommissioning offshore energy infrastructures and enforcement tools in the United States: A critical and comparative Study | Ongoing |
72 | Dr. Ishtiaque Ahmed | SHSS | Law | Accomplishing Greater Sustainability in Global Ship Recycling Industry through Regional Regulatory Reform: A South Asian Perspective | Ongoing |
73 | Dr. Md. Ashraful Alam | SHLS | Pharmaceutical Sciences | Evaluation of the effect of polyphenolic compound hesperidin on oxidative stress, inflammation and fibrosis in the kidney and heart of 2K1C rats | Queued |
74 | Quazi Tafsirul Islam | SBE | Management | SMEs as moral agents: responsible decision making towards sustainable development | Queued |
75 | Dr. Mahdy Rahman Chowdhury | SEPS | Electrical & Computer Engineering | Metasurface design for novel applications: Quantum-optical manipulation, Time crystal & Photovoltaic Solution | Ongoing |
76 | Dr. Preetom Nag | SEPS | Mathematics & Physics | Conjugate heat and mass transfer of bio-nanofluid flow under the effect of magnetization and Lorentz force: A drug delivery application | Ongoing |
77 | Dr. Md Selim Reza | SHSS | Political Science & Sociology | Internal Migration, Youth Employment, Migrant Values, and Societal Transformations in Bangladesh | Ongoing |
78 | Dr. Reatul Karim | SHLS | Pharmaceutical Sciences | Evaluation of in vitro and in vivo efficacy of tocotrienol-rich-fraction loaded lipid nanocapsules against skin carcinoma | Ongoing |
79 | Dr. Mohammad Abdul Qayum | SEPS | Electrical & Computer Engineering | Investigation of Computational Scalability and Variability of Blockchain based Distributing Computing | Ongoing |
80 | Md Nekmahmud | SBE | Marketing & International Business | Consumers’ Sustainable Consumption Behavior in Climate Change Mitigation in Emerging Countries | Ongoing |
81 | Dr. Rizwan Khair | SHSS | Political Science & Sociology | Compilation of Case Studies for Courses Taught in SIPG | Ongoing |
82 | Dr. Mohammad Hossain Shariare | SHLS | Pharmaceutical Sciences | Optimization of Phospholipid Based Nano Drug Delivery System for Anticancer Drugs (Osimertinib and Paclitaxel) to Treat Non-Small Cell Lung Cancer | Ongoing |
83 | Omar Nasif Abdullah | SBE | Marketing & International Business | Investigating the effect of Flow experience on intention to use Over-the-top (OTT) media platforms | Ongoing |
84 | Dr. Mahmud Hassan | SBE | Marketing & International Business | Factors Influencing Students’ Assessment of Education Quality: the mediator- moderator role of satisfaction, WOM and brand trust | Queued |
85 | Shahneela Naheed | SBE | Marketing & International Business | Does Green Claim Influence Consumer Perception of Brand Innovativeness? Exploring the Mediating Role of Self-enhancement and Anticipated Elation & the Moderating Role of Brand Trust | Ongoing |
86 | Dr. Ahsanur Rahman | SEPS | Electrical & Computer Engineering | Human and Non-human (AI) Authorship Attribution in Bangla | Ongoing |
87 | Shadman Sahir Ahmed | SBE | Marketing & International Business | Factors affecting the acceptance of online streaming service (OSS) platforms from consumers in Bangladesh | Ongoing |
88 | Dr. Abdul Wohab | SHSS | Political Science & Sociology | Identity formation of women through service provision in digital platforms: A case study of female beauticians/entrepreneurs in Bangladesh, India and Australia | Ongoing |
89 | Mahmud Habib Zaman | SBE | Marketing & International Business | The adoption of Mobile Financial Services (MFS): An institutional theory perspective | Queued |
90 | Dr. Md. Tamhid Ul Islam | SBE | Marketing & International Business | The Emotional Toll of Referrals Rewards: Unpacking the Relationship between Referral Rewards, Self-Esteem, Embarrassment, and Recommendation Likelihood | Ongoing |
91 | Md. Zahangir Hossain | SEPS | Mathematics & Physics | Numerical Simulation of Non-Newtonian Blood Flow in a Bifurcated Channel with Stenosis and Aneurysm | Ongoing |
92 | Dr. Md. Jakariya | SHLS | Environmental Science & Management | Strengthening cyclone preparedness strategy using machine learning techniques in coastal region of Bangladesh | Ongoing |
93 | Dr. Khandker Md. Nahin Mamun | SBE | Marketing & International Business | Social Impact Assessment of Marketing Campaigns in Bangladesh | Queued |
94 | Dr. Zerina Shabnaz Akkas | SHSS | History & Philosophy | 50 Years of Cumilla City since Independence: A Study of Urban History of Bangladesh | Ongoing |
95 | Dr. Sakib Bin Amin | SBE | Economics | The Impact of Solar Energy on the Livelihoods of Sundarban Fisherfolk of Bangladesh | Queued |
96 | Dr. Md. Mainul Hossain | SHLS | Biochemistry & Microbiology | Enhancing Sustainable Waste Management through Microbial Enzymes: A Solution for Household Plastic Recycling | Ongoing |
97 | Dr. Mohammad Khasro Miah | SBE | Management | The Adaptation of Technology of RMG Managerial Employees on Firm Performance: A Comparative Study between Local and Foreign Companies in Bangladesh | Queued |
98 | Dr. Azaz Bin Sharif | SHLS | Public Health | Investigating common pregnancy complications and birth outcomes among Women with chronic hypertension in Rangpur, Bangladesh | Completed |
99 | Dr. Azaz Bin Sharif | SHLS | Public Health | Hypertension and Medicine Adherence: An Institution-based Study at Hypertensive and Research Center, Rangpur | Completed |
Updated on 22 September 2024