Sl. | Name/PI | School | Department | Title of the Project | Status |
---|---|---|---|---|---|
01 | Dr. Shazid Md. Sharker | SHLS | Pharmaceutical Sciences | Stimulus active Chitosan-Tannic acid film for Local Delivery of the Drug | Completed |
02 | Dr. Mahmud Akhter Shareef | SBE | Management | Lockdown and Social Isolation: Evaluating Human Behavior | Completed |
03 | Ar. Mujtaba Ahsan | SEPS | Architecture | Virtual Archeology & Architecture of Mughal Mosques in Dhaka | Ongoing |
04 | Dr. Mohammad Ashrafuzzaman Khan | SEPS | Electrical & Computer Engineering | Covid19MkSense: AI-based COVID-19 analysis and research tool | Ongoing |
05 | Most. Rumana Aktar | SHSS | English & Modern Languages | Standard Pronunciation of selective Bangla Words: Digitalization and Preservation | Ongoing |
06 | Dr. Sharif Nurul Ahkam | SBE | Accounting & Finance | Problematic Trend in Receivables Collection Period for the Listed Business in Bangladesh. | Completed |
07 | Dr. Muhammad Sabbir Rahman | SBE | Marketing & International Business | Strategies to Overcome Doctors' Mantal Health Difficulties in Covid-19 Pandemic: A Mixed-Methods Research. | Completed |
08 | Dr. Tamgid Ahmed Chowdhury | SBE | Marketing & International Business | Exploring Human-Centric Attributes of Smartphone Set and Internet Service Providers and Their Influence on Advocacy of the Brands by the Customers: Testing the Mediating Role of Gender and Age. | Completed |
09 | Dr. Tamgid Ahmed Chowdhury | SBE | Marketing & International Business | Investigating the Applicability of a New Customer Path in the Connected Era: A Comparative Study among Restaurants and Holiday Resorts in Bangladesh. | Completed |
10 | Dr. Nova Ahmed | SEPS | Electrical & Computer Engineering | Supporting Parents of Children with Autism Spectrum Disorder during Covid-19 | Completed |
11 | Dr. Mohammad Delwer Hossain Hawlader | SHLS | Public Health | Situational analysis of Healthcare Services for Elderly Population (HSEP) in Bangladesh: A nationwide study | Completed |
12 | Shafin Rahman | SEPS | Electrical & Computer Engineering | Deep Learning Solution for Novel Object Detection Using Limited Training Data | Completed |
13 | Dr. Shakila Nur | SHSS | English & Modern Languages | English language education, social (in)justice and symbolic violence: critical insights from Bangladesh | Completed |
14 | Dr. Mohammad Istiaq Azim | SBE | Accounting & Finance | Risk Management by the Banks in a COVID-19 Pandemic World | Ongoing |
15 | Dr. Mahdy Rahman Chowdhury | SEPS | Electrical & Computer Engineering | On-chip sorting of distinct particles from a mixture by using electromagnetic force and machine learning | Completed |
16 | Sheikh Mohammad Rabby | SBE | Accounting & Finance | The impact of virtual classroom instruction on students' academic performance: Evidence from the private universities of Bangladesh | Ongoing |
17 | Dr. Harisur Rahman | SHSS | Political Science & Sociology | Language Socialization or Low Self-Esteem? Communication Apprehension Among the University Students in Bangladesh | Completed |
18 | Dr. Md Harunur Rashid | SEPS | Mathematics & Physics | Computational studies of genetic charge mutation associated with Atrial Fibrillation disease | Completed |
19 | Asma Azad Akhi | SBE | Management | Implementing the SOBC paradigm to investigate the impact of social media overload on work-family environment | Ongoing |
20 | Dr. Mohammad Sahadet Hossain | SEPS | Mathematics & Physics | A projector free iterative approach for model reduction of index-2 periodic control systems. | Completed |
21 | Mohammad Niaz Murshed | SEPS | Mathematics & Physics | On Dynamic Modes in non-linear, multi-scale phenomena | Discontinued |
22 | Dr. Preetom Nag | SEPS | Mathematics & Physics | Numerical Investigation of Thermal and Hydrodynamic Characteristics of Non-Newtonian Nanofluid Flow Encountered in A Backward Facing Step | Completed |
23 | Dr. Muhammad Sabbir Rahman | SBE | Marketing & International Business | Effect and Survival Strategy for SME in Covid-19 Pandemic: Application of SEM and fsQCA | Completed |
24 | Syeda Humayra Abedin | SBE | Accounting & Finance | Institutional Ownership and Firm Performance: Evidence from an emerging economy. | Ongoing |
25 | Dr. Mohammad Tayeenul Hoque | SBE | Marketing & International Business | Impact of Justice, perceived necessity, relative deprivation on organizational identification and turnover intension: Perspective of Indian Banking Mergers | Completed |
26 | Humaira Haque | SBE | Accounting & Finance | Insider ownership vis-à-vis default risk: Evidence from Japanese firms | Ongoing |
27 | Dr. Mohammad Bulbul Ashraf Siddiqi | SHSS | Political Science & Sociology | Poverty Narratives and Lived Experiences of Urban and Rural Poor in the Post-COVID 19 Bangladesh | Completed |
28 | Tilka Farzana | SBE | Marketing & International Business | Exploring Social Commerce Failure: The Case of Bangladesh | Completed |
29 | Muhammad Asiful Basar | SHSS | History & Philosophy | The Straw that Broke the Camel's Back: The Bhola Cyclone of 1970, Politics of Disaster, and the Making of a 'Nation'. | Completed |
30 | Dr. Md. Ashraful Alam | SHLS | Pharmaceutical Sciences | Evaluation of xanthin oxidase inhibitor febuxostat on kidney dysfunction in 2K1C rats | Completed |
31 | Dr. Nazmun Nahar | SEPS | Civil & Environmental Engineering | Understanding student engagement at North South University (NSU): A mixed methods study for student centred, inclusive, and quality learning in higher education | Completed |
32 | Dr. Md. Shariful Islam | SEPS | Mathematics & Physics | Quantitative, High-resolution proteome data analysis to uncover the puzzle of Parkinson's Disease | Completed |
33 | Dr. Samina Rahman | SBE | Accounting & Finance | Hospital Waste Management During COVID 19: Developing Performance Audit Measures | Ongoing |
34 | Dr. Zaid Bin Mahbub | SEPS | Mathematics & Physics | Observation of Peripheral Nerve Conductions at different posture and Model the Nerve Fibre distribution: Analytical Approach | Completed |
35 | Dr. Asad Karim Khan Priyo | SBE | Economics | Experimental Evaluation of Life-Skills Curriculum for Vulnerable Students in Dhaka | Ongoing |
36 | Dr. Ahmed Hossain | SHLS | Public Health | The impact of food insecurity on health status, suicidal ideation and quality of life among adult living in poverty: A study in urban slums of Bangladesh | Completed |
37 | Dr. Mohammad Hayatun Nabi | SHLS | Public Health | Prevalence and factors associated with musculoskeletal disorders among rice farmers in Dhaka division, Bangladesh | Completed |
38 | Dr. Md. Nurul Kabir | SBE | Accounting & Finance | Does Culture Has Impact on Carbon Emissions? An International Evidence | Ongoing |
39 | Dr. Md. Nurul Kabir | SBE | Accounting & Finance | Impact of political risk on firms' environmental and social performance: Evidence from the U.S | Ongoing |
40 | Md. Arifuzzaman | SEPS | Mathematics & Physics | Effect of Al3+ doping on the structural, dielectric, and magnetic properties of Ni-Cu ferrite nanoparticles through the Sol-gel process. | Completed |
41 | Dr. Nadira Sultana Kakoly | SHLS | Public Health | Impact of Covid19 infection on induction of new-onset diabetes | Completed |
42 | Dr. Mohammad Rashedur Rahman | SEPS | Electrical & Computer Engineering | Dense prediction under pseudo-random and non-random noise in multidimensional labels | Completed |
43 | Dr. Mohammad Sujauddin | SHLS | Environmental Science & Management | Determining the environmental footprint of knitwear and wovenwear products in Bangladesh through the lens of life cycle assessment | Completed |
44 | Dr. Mohammad Sujauddin | SHLS | Environmental Science & Management | Discerning the environmental impacts of cement and glass industry in Bangladesh using life cycle assessment. | Completed |
45 | Hamida Mosharraf Moniea | SBE | Management | Psychological Impact of the COVID-19 Pandemic on University faculty members in Bangladesh: Evidence based on Public and Private University | Completed |
46 | Dr. Mohammad Khasro Miah | SBE | Management | The Impact of Human Resource Management Strategy on Firm Performance: A Comparative Study among Western and Eastern Subsidiaries and Joint ventures in Bangladesh | Completed |
47 | Dr. Md. Mamun Molla | SEPS | Mathematics & Physics | Three Dimensional Simulation of Convective Heat and Mass Transfer with Entropy Generation of Non-Newtonian Fluids using High-Performance Parallel Computing via Cluster CPU and GPU | Completed |
48 | Afrin Rifat | SBE | Accounting & Finance | The adoption of agent banking: Through the lens of bank clients and bank employees | Ongoing |
49 | Dr. Jashim Uddin Ahmed | SBE | Management | Refugee Entrepreneurship: Empirical Evidence on the Rohingya Refugee Camps in Bangladesh | Completed |
50 | Dr. Helal Mohd. Mohiuddin | SHSS | Political Science & Sociology | COVID19-driven Emerging Mental Health Crises among the Urban Adolescents: An Exploratory Study | Ongoing |
51 | Adeyl Khan | SBE | Management | The role of business analytics capabilities in achieving organizational agility and performance: an integrated approach | Discontinued |
52 | Mirza M. Ferdous | SBE | Accounting & Finance | Impact of Covid19 on financial leverage of RMG companies in Bangladesh | Ongoing |
53 | Dr. Mainul Islam Chowdhury | SBE | Economics | Heading Back Home: The Role of Microfinance in Addressing the COVID-19 Triggered Urban-Rural Migration in Bangladesh | Ongoing |
54 | Haniyum Maria Khan | SHLS | Environmental Science & Management | Finding the best geothermal reservoirs in Bangladesh for commercial development: a deep-dive analysis of the Barapukuria coal mine area. | Ongoing |
54 | Dr. Biswas Karabi Farhana | SHLS | Environmental Science & Management | Air Quality and Covid-19: Examining the pollution-pandemic nexus in Dhaka | Ongoing |
56 | Dr. Lamia Iftekhar | SEPS | Electrical & Computer Engineering | Learning-Based Control of Transportation Networks | Ongoing |
57 | Dr. Zaied Ahmed Bhuyan | SHLS | Biochemistry & Microbiology | Elucidate the mechanism of hyperglycemia-induced inflammatory signaling in a in vitro model of preeclampsia | Discontinued |
58 | Dr. Arifur Rahman | SBE | Accounting & Finance | Firm-specific political uncertainty and analyst behavior | Discontinued |
59 | Dr. Arifur Rahman | SBE | Accounting & Finance | Does political risk affect the firm's risk of default? | Discontinued |
60 | Dr. Md. Mainul Hossain | SHLS | Biochemistry & Microbiology | From nature to industry: harvesting commercially important biocatalysts and novel natural dye compounds | Completed |
61 | Dr. Sabbir Rahman Shuvo | SHLS | Biochemistry & Microbiology | A tale of preventing biofilm formation of multi-drug resistant E. coli by the mixture of bacteriophages | Completed |
62 | Dr. Fariza Shams | SHLS | Biochemistry & Microbiology | A comparative analysis of virulence factors and antibiotic resistance among different clinical isolates of Staphylococcus spp. | Completed |
63 | Dr. Muktadir Shahid Hossain | SHLS | Biochemistry & Microbiology | Establishing larvae of the silkworm, Bombyx mori as an animal model for cancer induction by transiently knocking out tumor suppressor genes using CRISPR-Cas9 technique to screen for chemical compounds with anticancer properties | Completed |
64 | Dr. Chaman Ara Keya | SHLS | Biochemistry & Microbiology | Culturing mammalian cells in NSU to identify chemical compounds that inhibit interaction of the spike protein of the novel coronavirus, SARS-CoV-2 with cultured human cells | Discontinued |
65 | Dr. Dipak Kumar Mitra | SHLS | Public Health | Seroprevalence of anti-SARS-Co V-2 IgG antibodies in Bangladesh: a population-based study | Queued |
66 | Dr. Muhammad Maqsud Hossain | SHLS | Biochemistry & Microbiology | Comparative genomics analysis of multidrug resistant Klebsiella spp. isolates acquired from tertiary hospitals in Bangladesh | Completed |
67 | Dr. Ishtiaque Ahmed | SHSS | Law | The global call out for a sustainable industry of ship-breaking and South Asian response; A revisit | Completed |
68 | Dr. Mohammad Nazmul Islam | SEPS | Civil & Environmental Engineering | Investigations on the effects of surrounding elastic medium and intermediate restraints on the bending and buckling behaviors of functionally graded nanobeams. | Completed |
69 | Dr. Nafisa Noor | SEPS | Electrical & Computer Engineering | Harnessing Stochastic Properties of Nanodevices for Hardware Security | Completed |
70 | Dr. Mohammad Hossain Shariare | SHLS | Pharmaceutical Sciences | Liposomal Nano Drug Delivery System for the Treatment of Neurodegenerative Disease (Dementia/Alzheimer's) Using Natural Terpenoid Phytoconstituents | Completed |
71 | Dr. Asim Kumar Bepari | SHLS | Pharmaceutical Sciences | Promoting regeneration in the central nervous system through inhibition of Reticulon-4: An in silico approach | Completed |
72 | Dr. Md. Hasanuzzaman Shohag | SHLS | Pharmaceutical Sciences | Association of TCF7L2 & SREBF1 gene polymorphism in Bangladeshi patients with type-2 diabetes | Completed |
73 | Dr. Murad Hossain | SHLS | Pharmaceutical Sciences | Evaluation of Persicaria hydropiper extract on scopolamine- induced memory impairment in mice | Completed |
74 | Dr. Md. Mahbubur Rahman | SHLS | Pharmaceutical Sciences | Role of pamoic acid and its receptor for the management of Parkinson's disease | Completed |
75 | Dr. Ferdous Khan | SHLS | Pharmaceutical Sciences | Isolation of bioactive natural compounds from rice bran extracts and evaluation of the antioxidant, anti-hyperlipidemic and antiobesity activities in vivo | Completed |
76 | Dr. Rezwana Ahmed | SHLS | Pharmaceutical Sciences | Association of Single Nucleotide Polymorphism rs3758391 in the SIRT1 gene with T2DM in a population of Bangladeshi origin | Completed |
77 | Dr. G. M. Sayedur Rahman | SHLS | Pharmaceutical Sciences | Assessment of medication adherence among acute and chronic care patients: Institution based cross-sectional study in Dhaka, Bangladesh. | Completed |
78 | Dr. Manik Chandra Shill | SHLS | Pharmaceutical Sciences | Isolation of bioactive compound(s) from the ethanolic leaves extract of A. polystachya. | Completed |
79 | Dr. Preeti Jain | SHLS | Pharmaceutical Sciences | Evaluation of antioxidant and hepatoprotective effects of three local varieties of mushroom | Completed |
80 | Dr. Md. Ashrafur Rahman | SHLS | Pharmaceutical Sciences | Detail investigation of the role of M1 mAChRs in the management of age induced Alzheimer's Disease Mice Model | Discontinued |
81 | Tabinda Islam | SHLS | Pharmaceutical Sciences | Evaluation of the effects and molecular mechanisms of aceclofenac solid dispersion granules in bovine-II collagen induced arthritis (CIA) rat models. | Ongoing |
82 | Dr. Ahsanur Rahman | SEPS | Electrical & Computer Engineering | A New Algorithm to Enumerate Large Quasi-cliques in a Graph | Completed |
83 | Dr. Saiful Momen | SHLS | Environmental Science & Management | COVID-19 and Food Security of the Urban Poor: Lessons for equitable and sustainable urban development from Dhaka-Gazipur-Narayanganj urban region's informal settlements | Ongoing |
84 | Md. Zahidul Islam Zahid | SHLS | Pharmaceutical Sciences | Association of the FTO gene (rs9939609) polymorphism with Type II Diabetes and Obesity in Bangladeshi population | Ongoing |
85 | Dr. Mohammad Monir Uddin | SEPS | Mathematics & Physics | Approximation of Large-Scale Dynamical System over a Limited Time Interval. | Completed |
Updated on 19 September 2024