Research Plan (2019-2023)
Research Component | Year | |||||
---|---|---|---|---|---|---|
Items | Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal | Journal Ranking; Scopus and ISI index Ranked by ABDC, SCIMAGO & ABS | 5 | 10 | 12 | 15 | 17 |
Book Chapters | 1 | 2 | 2 | 2 | 2 | |
Working Paper Presentation | Working Paper series by each research cluster | 5 | 7 | 10 | 12 | 15 |
Research Collaboration | Foreign Academic institutions for collaborative research | 2 | 2 | 2 | 3 | 3 |
Conference Presentation | International/ local conferences presentation by faculty members | 0 | 3 | 3 | 5 | 7 |
Day-long Symposium at Department | Research symposium by the respective departments | 1 | 2 | 2 | 2 | 2 |
Research Plan (2019-2023)
Research Component | Year | |||||
---|---|---|---|---|---|---|
Items | Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal | Journal Ranking; Scopus and ISI index Ranked by ABDC, SCIMAGO & ABS | 10 | 15 | 20 | 22 | 25 |
Book Chapters | 1 | 3 | 4 | 5 | 6 | |
Working Paper Presentation | Working Paper series by each research cluster | 5 | 7 | 10 | 12 | 15 |
Research Collaboration | Foreign Academic institutions for collaborative research | 2 | 5 | 6 | 7 | 8 |
Conference Presentation | International/ local conferences presentation by faculty members | 0 | 3 | 4 | 7 | 10 |
Day-long Symposium at Department | Research symposium by the respective departments | 1 | 2 | 2 | 2 | 2 |
Research Plan (2019-2023)
Research Component | Year | |||||
---|---|---|---|---|---|---|
Items | Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal | Journal Ranking; Scopus and ISI index Ranked by ABDC, SCIMAGO & ABS | 6 | 10 | 10 | 10 | 10 |
Book/ Book Chapters | 2 | 0 | 2 | 2 | 2 | |
Business Cases | 9 | 10 | 11 | 12 | 14 | |
Working Paper Presentation | Working Paper series by each research cluster | 5 | 10 | 12 | 15 | 16 |
Research Collaboration | Foreign Academic institutions for collaborative research | 1 | 3 | 4 | 5 | 6 |
Conference Presentation | International/ local conferences presentation by faculty members | 0 | 3 | 4 | 5 | 6 |
Day-long Symposium at Department | Research symposium by the respective departments | 2 | 6 | 7 | 8 | 10 |
Research Plan (2019-2023)
Research Component | Year | |||||
---|---|---|---|---|---|---|
Items | Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal | Journal Ranking; Scopus and ISI index Ranked by ABDC, SCIMAGO & ABS | 10 | 15 | 15 | 15 | 15 |
Business Cases | 3 | 3 | 5 | 5 | 5 | |
Working Paper Presentation | Working Paper series by each research cluster | 5 | 10 | 15 | 20 | 25 |
Research Collaboration | Foreign Academic institutions for collaborative research | 1 | 1 | 1 | 1 | 1 |
Conference Presentation | International/ local conferences presentation by faculty members | 0 | 5 | 5 | 6 | 6 |
Day-long Symposium at Department | Research symposium by the respective departments | 1 | 2 | 2 | 2 | 2 |
Research Targets (2019-2023)
Research Target (2019-2023)
Research Target | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal articles | 10 | 10 | 12 | 13 | 15 |
NSU grants | 2 | 3 | 4 | 5 | 5 |
Extramural grants | 1 | 3 | 3 | 3 | 3 |
Inter-institutional research collaborations initiated or extended | 3 | 1 | 2 | 3 | 3 |
No. of books/book chapters | 1 | 1 | 1 | 4 | 5 |
Other/conference | 3 | 0 | 2 | 4 | 4 |
Target Research Facilities by Year
Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Establish research labs or centers | 2 | 3 | 3 | 1 | 1 |
Hire promising researchers (faculty) | 8 | 12 | 15 | 18 | 20 |
Research collaboration (formal/informal) with other foreign universities | 5 | 10 | 15 | 18 | 20 |
Target Publications by Year
Type | 2019 | 2020 | 2021 | 2022 | 2023 |
No. of books to be published | 2 | 5 | 7 | 12 | 15 |
No. of book chapters to be published | 12 | 18 | 20 | 22 | 25 |
No. of edited volumes to be published | 6 | 8 | 9 | 11 | 15 |
No. of journal articles to be published | 55 | 60 | 65 | 70 | 80 |
Conference/ Article/ Other | 60 | 65 | 70 | 75 | 85 |
Target Research Grants by Year
Grant Type | 2019 | 2020 | 2021 | 2022 | 2023 |
NSU Grants | No. of grants: 10 Amount: BDT 30,00,000 |
No. of grants: 20 Amount: BDT 50,00,000 |
No. of grants: 30 Amount: BDT 80,00,000 |
No. of grants: 35 Amount: BDT 100,00,000 |
No. of grants: 40 Amount: BDT 150,00,000 |
Grant from Industries and Govt. | No. of grants: 5 Amount: BDT 400,00,000 |
No. of grants: 10 Amount: BDT 10,00,00,000 |
No. of grants: 15 Amount: BDT 15,00,00,000 |
No. of grants: 20 Amount: BDT 20,00,00,000 |
No. of grants: 25 Amount: BDT 25,00,00,000 |
Grant from International Collaborations | No. of grants: 2 Amount: BDT 50,00,000 |
No. of grants: 5 Amount: BDT 1,00,00,000 |
No. of grants: 10 Amount: BDT 1,50,00,000 |
No. of grants: 15 Amount: BDT 2,50,00,000 |
No. of grants: 20 Amount: BDT 3,50,00,000 |
Research Target (2019-2023)
Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal and Conference Papers | 39 | 40 | 41 | 42 | 44 |
NSU grants | 3 | 4 | 5 | 6 | 6 |
External Grants | 1 | 2 | 2 | 3 | 3 |
Seminars/Conferences | 5 | 8 | 8 | 8 | 8 |
Research collaboration with faculty members of foreign universities | 25 | 26 | 28 | 28 | 30 |
No. of books/book chapters | 1 (Book) | 1 (Book Chapter) | 2 (Books) | 1 (Book) | 1 (Book) |
Research Plan (2019-2023)
Dissemination
Research Strategic Plan (2019-2023)
Group/Specialization: Political Science and Public Administration
Group/Specialization: Sociology and Anthropology
Long-term Goals
Mid-term Goals
Short-term Goals (1-year time)
Research Target(2019-2023)
Journal Publication
Name of Faculty Member | One-year plan | Five Years plan |
Dr. Abu Noman Mohammad Atahar Ali | One Article in peer reviewed journal on Food Safety | |
Dr. Md Rizwanul Islam | Publication of 2-3 Articles on International Trade Law on Public International Law and Constitutional Law | |
Dr. Ishtiaque Ahmed | Two Articles on International Maritime Law in peer reviewed international journals | Five Articles on Maritime Oceans & Coastal Law in peer reviewed international journals |
Md. Rajab Ali | Two Articles in Securities Law | |
Arafat Hosen Khan | One Article on Ethics and Human Rights | Three Article on Ethics and Human Rights |
Nasmin Jabin Noor | One Article on Domestic Abuse & Matrimonial Violence | Eight Articles on Domestic Abuse & Matrimonial Violence |
Anika Rafah | One Article | |
Sharaban Tahura Zaman | One article on International Environmental Law & Climate Change | |
Saquib Rahman | One Article on Bar Council Ethics | |
Sakif Alam | Five Articles related to his specialization (Tort) |
Book Chapters
Name of Faculty Member | One-year plan | Five Years plan |
Dr. Md. Rizwanul Islam | Two referred book chapters | |
Sharaban Tahura Zaman | 2 or 3 book chapters (International Environmental Law) |
Book
Name of Faculty Member | One-year plan | Five Years plan |
Arafat Hosen Khan | Publication of a book compiling all newspaper Articles already published & being published in next five years | |
Sakif Alam | Publication of a text book on Tort |
Ph.D. Program
Name of Faculty Member | One-year plan | Five Years plan |
Md. Rajab Ali | Primarily Accepted in JSD program of Columbia Law School | |
Anika Rafah | Planning to be accepted in Ph.D. program of North American or equivalent University | |
Saquib Rahman | Already Accepted in PhD program of Waikato University, New Zealand beginning in 2020 | |
Sakif Alam | Planning to be accepted in Ph.D. program of North American or equivalent University |
Professional and Research Fellowship
Name of Faculty Member | One-year plan | Five Years plan |
Dr. Ishtiaque Ahmed | Acquiring a Fellowship in International Commercial Arbitration from the Chartered Institute of Arbitrators, London, England (FCIArb) | |
Dr. Ishtiaque Ahmed | Planning to be accepted as a Post Doctorate Fellow in a North American or equivalent University | |
Arafat Hosen Khan | Accepted a three-month Fellowship program at McGill University Canada to be commenced from September 2019 |
International Conference
Name of Faculty Member | One-year plan | Five Years plan |
Dr. Md. Rizwanul Islam | ||
Dr. Ishtiaque Ahmed | Presenting research paper at least in one international conference. Possible area of research: International Law on ship Recycling |
Miscellaneous
Name of Faculty Member | One-year plan | Five Years plan |
Dr. Md. Rizwanul Islam | Encyclopedia on Public International Law in Asia (Encyclopedia entry on International economics in Bangladesh) to be published by BRILL | |
Sharaban Tahura Zaman | NGO Policy Brief on Environmental Law & Climate Change |
Strategic Research Plan (2019-2023)
The Department of History and Philosophy takes pride in having faculties with specialisation in diverse fields of research that address local, national and global issues. By the interest of the faculties, the department sets some specific research areas in the field of history and philosophy.
HistoryDescription | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Books | 5 | 1 | 2 | 0 | 1 |
Edited Books | 1 | 0 | 1 | 0 | 1 |
Books Chapter | 1 | 0 | 1 | 0 | 0 |
Journal Articles | 2 | 2 | 2 | 2 | 2 |
Conference Proceeding | 0 | 1 | 0 | 1 | 1 |
Research Grants/ Fellowship | 1 | 1 | 1 | 1 | 1 |
Research promotion
To facilitate research activities of the department, DHP expects to establish a Centre for Bangladesh Studies by the mid of 2019. This centre will be hosted by the School of Humanities and Social Sciences (SHSS) and DHP of NSU. The centre would promote research and publication activities of the core and adjunct faculty of DHP. The primary focus of the centre will be on the liberation war of Bangladesh.
Dissemination
DHP will engage in two types of outreach: International Conference and Seminar, and Monthly Colloquium regularly.
Research Targets (2019-2023)
1. Faculty members with Ph.D. should make at least four (4) publications during the period 2019-2022 where:
2. Faculty members who do not have a Ph.D. degree should make at least three (3) publications of which at least one publication in SCOPUS indexed journals during 2019-2022
3. Faculty members are also encouraged to present in conference proceedings, write popular science articles in newspapers to increase visibility of the Department to the scientific communities and mass people.
Category of Faculty Members | Target for | ||||
2019 | 2020 | 2021 | 2022 | Total | |
PhD | 1 | 1 | 1 | 1 | 4 (Minimum 2 in SCOPUS) |
Non-PhD | 0 | 1 | 1 | 1 | 3 (Minimum 1 in SCOPUS) |
Research Targets (2019-2023)
Category of Faculty Members | Target for | ||||
2019 | 2020 | 2021 | 2022 | Total | |
PhD | 1 SCOPUS indexed IF:>1-1.5 | 1 SCOPUS indexed IF:>1-1.5 | 1 SCOPUS indexed IF:>1-1.5 | 1 SCOPUS indexed IF:>1-1.5 | Minimum 3 SCOPUS indexed IF:>1-1.5 |
Non-PhD | 1 SCOPUS indexed | 1 SCOPUS indexed | 1 SCOPUS indexed | Minimum 2 SCOPUS indexed |
Internal: Faculty Research Grant, NSU
External: Ministry of Environment (GoB), JSPS Grant in Aid (B), Grants for advanced research in education, World Bank, FAO, CAN Foundation, NIH, NSF, BCCTF, SEEK.
Research Target (2019-2023)
Research Targets (2019-2023)